Every batch independently tested and verified. HPLC purity data, mass spectrometry, and sterility results — all publicly available.
Unlike suppliers who conduct in-house testing, every Peptide Warehouse Australia batch is independently tested by Janoshik Analytical, an internationally recognised accredited third-party laboratory.
Every peptide we stock is manufactured under Good Manufacturing Practice standards.
Each batch is sent to Janoshik Analytical, an internationally recognised independent laboratory — never tested in-house. HPLC purity results and mass spectrometry identity confirmation are published for every batch.
Every batch passes sterility screening before dispatch. A single failed test means the entire batch is replaced.
Click Verified on any row to open that batch's Certificate of Analysis in a new tab.
| Product | Strength | SKU | HPLC Purity | COA |
|---|---|---|---|---|
| Retatrutide 20mg | 20mg - Lyophilized | APW-RETA20 | 99.738% | Verified |
| GHK-Cu | 100mg - Lyophilized | APW-GHKCU | 99.3% | Verified |
| BPC-157 | 10mg - Lyophilized | APW-BPC157 | 99.815% | Verified |
| BPC-157 + TB-500 Blend | 10mg - Lyophilized | APW-BLEND | 99.0% | Verified |
| CJC-1295 + Ipamorelin | 10mg - Lyophilized | APW-CJCIPA | 99.0% | Verified |
| Tesamorelin | 10mg - Lyophilized | APW-TESA | 99.022% | Verified |
| Selank | 10mg - Lyophilized | APW-SELANK | >99% | Verified |
| MOTS-C | 10mg - Lyophilized | APW-MOTSC | 99.715% | Verified |
| MOTS-C 40mg | 40mg - Lyophilized | APW-MOTSC40 | 99.715% | Verified |
| KLOW Peptide Blend | 80mg - Lyophilized | APW-KLOW | >99% | Verified |
| GLOW Blend | 70mg - Lyophilized Blend | APW-GLOW70 | ≥99% | Verified |
| KPV | 10mg - Lyophilized | APW-KPV | 99.002% | Verified |
| TB-500 | 10mg - Lyophilized | APW-TB500 | 99.039% | Verified |
| Melanotan II | 10mg - Lyophilized | APW-MT2 | 99.833% | Verified |
| PT-141 | 10mg - Lyophilized | APW-PT141 | >99% | Verified |
| SS-31 | 10mg - Lyophilized | APW-SS31 | >99% | Verified |
| Retatrutide | 10mg - Lyophilized | APW-RETA10 | 99.738% | Awaiting Verification |
| Semax | 10mg - Lyophilized | APW-SEMAX | 99.1% | Awaiting Verification |
| NAD+ | 500mg - Lyophilized | APW-NADP | 99.0% | Awaiting Verification |
| Ipamorelin | 10mg - Lyophilized | APW-IPA | 99.827% | Awaiting Verification |
| Tirzepatide | 10mg - Lyophilized | APW-TIRZ | >99% | Awaiting Verification |
| Cagrilintide | 5mg - Lyophilized | APW-CAGRI | >99% | Awaiting Verification |
| Melanotan I | 10mg - Lyophilized | APW-MT1 | >99% | Awaiting Verification |
| AOD-9604 | 5mg - Lyophilized | APW-AOD9604 | >99% | Awaiting Verification |
| Epithalon | 10mg - Lyophilized | APW-EPI | >99% | Awaiting Verification |
| ARA-290 | 10mg - Lyophilized | APW-ARA290 | >99% | Awaiting Verification |
| 5-Amino-1MQ | 50mg - Research Grade | APW-5A1MQ | >99% | Awaiting Verification |
| Glutathione | 1200mg - Lyophilized | APW-GLUT | 99.933% | Awaiting Verification |
| L-Carnitine | 500mg - Lyophilized | APW-LCAR | >99% | Awaiting Verification |
| DSIP | 10mg - Lyophilized | APW-DSIP | >99% | Awaiting Verification |
| SLU-PP-332 | 5mg - Research Grade | APW-SLUPP332 | >99% | Awaiting Verification |
* All testing conducted by Janoshik Analytical, an independent accredited third-party laboratory. Results updated per batch.
Every product backed by independent third-party testing. Same-day dispatch on orders before 12PM AEST, Australia-wide.
Shop All PeptidesYour cart is empty
Add some research peptides to get started.